Buoy 1593 continuously measures essential oceanographic parameters for surfing and water sports. (-39.431217° lat, -39.677867° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 04:25 AM | 2.8m 749 kJ | - | 6.9s | 175° S | - | 749 kJ |
| Dec 17, 03:25 AM | 2.9m 770 kJ | - | 6.8s | 176° S | - | 770 kJ |
| Dec 17, 02:25 AM | 2.9m 782 kJ | - | 6.9s | 177° S | - | 782 kJ |
| Dec 17, 01:25 AM | 2.8m 680 kJ | - | 6.7s | 173° S | - | 680 kJ |
| Dec 17, 12:25 AM | 2.8m 677 kJ | - | 6.6s | 173° S | - | 677 kJ |
| Dec 16, 11:25 PM | 2.6m 536 kJ | - | 6.3s | 175° S | - | 536 kJ |
| Dec 16, 10:25 PM | 2.4m 477 kJ | - | 6.4s | 173° S | - | 477 kJ |
| Dec 16, 09:25 PM | 2.4m 456 kJ | - | 6.3s | 173° S | - | 456 kJ |
| Dec 16, 08:25 PM | 2.5m 501 kJ | - | 6.4s | 174° S | - | 501 kJ |
| Dec 16, 07:25 PM | 2.5m 493 kJ | - | 6.4s | 181° S | - | 493 kJ |
No nearby buoys found