Buoy 1503 continuously measures essential oceanographic parameters for surfing and water sports. (-26.726433° lat, -39.404200° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 08:56 PM | 2.2m 370 kJ | - | 6.2s | 199° S | - | 370 kJ |
| Dec 17, 07:56 PM | 2.2m 375 kJ | - | 6.2s | 195° S | - | 375 kJ |
| Dec 17, 06:56 PM | 2.3m 414 kJ | - | 6.3s | 219° SW | - | 414 kJ |
| Dec 17, 05:56 PM | 2.3m 408 kJ | - | 6.3s | 189° S | - | 408 kJ |
| Dec 17, 04:56 PM | 2.3m 411 kJ | - | 6.2s | 197° S | - | 411 kJ |
| Dec 17, 03:56 PM | 2.4m 412 kJ | - | 6.2s | 208° SW | - | 412 kJ |
| Dec 17, 02:56 PM | 2.3m 392 kJ | - | 6.0s | 225° SW | - | 392 kJ |
| Dec 17, 01:56 PM | 2.2m 345 kJ | - | 6.1s | 229° SW | - | 345 kJ |
| Dec 17, 12:56 PM | 2.3m 354 kJ | - | 5.9s | 271° W | - | 354 kJ |
| Dec 17, 11:56 AM | 2.2m 337 kJ | - | 6.0s | 349° N | - | 337 kJ |
No nearby buoys found