Buoy 11023 continuously measures essential oceanographic parameters for surfing and water sports. (-26.065383° lat, 1.280333° lng)
This marine station records significant wave height, maximum height, wave period, swell direction, and water temperature.
Last 24 hours
Time(UTC) | Wave height | Max height | Period | Direction | Water temperature | Energy |
|---|---|---|---|---|---|---|
| Dec 17, 06:43 AM | 2.9m 944 kJ | - | 7.6s | 190° S | - | 944 kJ |
| Dec 17, 05:43 AM | 2.9m 1012 kJ | - | 7.8s | 194° S | - | 1012 kJ |
| Dec 17, 04:43 AM | 2.7m 866 kJ | - | 7.7s | 194° S | - | 866 kJ |
| Dec 17, 03:43 AM | 2.6m 736 kJ | - | 7.5s | 198° S | - | 736 kJ |
| Dec 17, 02:43 AM | 2.3m 552 kJ | - | 7.4s | 196° S | - | 552 kJ |
| Dec 17, 01:43 AM | 2.2m 551 kJ | - | 7.6s | 201° S | - | 551 kJ |
| Dec 17, 12:43 AM | 2.1m 451 kJ | - | 7.3s | 199° S | - | 451 kJ |
| Dec 16, 11:43 PM | 2.4m 838 kJ | - | 8.8s | 203° SW | - | 838 kJ |
| Dec 16, 10:43 PM | 1.8m 330 kJ | - | 7.0s | 204° SW | - | 330 kJ |
| Dec 16, 09:43 PM | 1.8m 273 kJ | - | 6.6s | 200° S | - | 273 kJ |
No nearby buoys found